The North Face
Be the first to review this product
The North Face Crest FZ fleece 2025
from $ 80.97
$ 89.97
-10%
Secure PaymentsWe care about your security
Fast DispatchIn 24h for orders placed before 2.00 p.m. GMT+1
Description
Pile the north face crest fz
Features
- Standard fit
- Stretch fabric with brushed back for added warmth
- Main fabric made with 93% recycled polyester
- Double-layered collar
- Full-length center front zip with internal flap and zip garage
- Inserted sleeves
- Chest pocket with secure, glued zip
- Hand pockets with reverse coil zipper
- Cuffs and hem with elastic trim
- Logo transferred to the chest and back right shoulder
- Real weight: 415 g
- Activity: Hiking
Size chart
CM
- | XS | S | M | L | XL | XXL | 3XL | |
A | Chest | 84-86 | 91-96 | 99-104 | 107-112 | 114-122 | 124-135 | 137-147 |
B | Waist | 66-71 | 74-79 | 81-86 | 89-95 | 96-104 | 107-114 | 117-124 |
C | Arm length | 84 | 85 | 86 | 88 | 90 | 92 | 95 |
D | Hips | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
IN
- | XS | S | M | L | XL | XXL | 3XL | |
A | Chest | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
B | Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-42 | 42-45 | 46-49 |
C | Arm length | 33 | 33.5 | 34 | 34.75 | 35.5 | 36.25 | 37.5 |
D | Hips | 32-33 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |

Reviews
There are not any reviews written about this product. Be the first!
Questions and answers
No questions have been raised yet about this product. Be the first!