The North Face
Be the first to review this product
The North Face Horizon shorts
$ 47.23
$ 67.48
-30%
Description
Rugged and hardwearing!
The Horizon Circular shorts are lightweight cargo shorts designed for gruelling treks in sweat-inducing climates. We've made them with quick-drying FlashDry™ technology that actively wicks away moisture. So you may be sweating, but you won't look like it. The two open hand pockets and two large back pockets - all with VELCRO® closures - provide plenty of storage options.
Circular Design
This item is part of the Circular Design initiative – a collection designed to help regenerate natural systems by minimising waste and pollution.
Breathable
Air can easily pass through the fabric in this garment, helping to regulate body temperature.
Quick Drying - Wicking
Quick-drying fabric moves moisture to the surface to evaporate.
Features
- Fixed waist with belt loops
- Closure with button and embroidered eyelet
- Two front open hand pockets
- Two large cargo pockets with VELCRO® closure
- TNF embroidered logo
- Made from 100% recycled materials
- Composition: polyester.
Technology
Flashdry™
FlashDry™ fabrics are designed to wick sweat away from your skin and keep you dry, cool and comfortable.
Size chart
CM
- | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
_ | XS | S | M | M | L | L | XL | XXL | |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
B | Waist | 69-71 | 74-76 | 79-81 | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 |
D | Hips | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 112-114 | 117-119 |
E | Inseam (short) | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 |
E | Inseam (standard) | 80 | 80 | 81 | 81 | 81 | 83 | 83 | 83 |
E | Inseam (long) | 85 | 85 | 86 | 86 | 86 | 88 | 88 | 88 |
IN
- | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
_ | XS | S | M | M | L | L | XL | XXL | |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
B | Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
D | Hips | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 |
E | Inseam (short) | 29.5 | 29.5 | 30.0 | 30.0 | 30.0 | 30.5 | 30.5 | 30.5 |
E | Inseam (standard) | 31.5 | 31.5 | 32.0 | 32.0 | 32.0 | 32.5 | 32.5 | 32.5 |
E | Inseam (long) | 33.5 | 33.5 | 34.0 | 34.0 | 34.0 | 34.5 | 34.5 | 34.5 |

Reviews
There are not any reviews written about this product. Be the first!
Questions and answers
No questions have been raised yet about this product. Be the first!